No. | Name of Account | Bank / Branch | Amount (in Lacks) |
---|---|---|---|
1 | Vertex Spinning Ltd. | Syndicate Bank | 3000 |
2. | Manorama Food Pvt. Ltd. | Punjab National Bank | 1300 |
3. | STI India Limited | GIC Housing Finance | 633 |
4. | Laxmi Narayan Industries | Canara Bank | 500 |
5. | Shiv Singh & Co. | UCO Bank | 450 |
6. | Arihant General Hospital | UCO Bank | 125 |
7. | Bakul Singh Nishant Singh | UCO Bank | 150 |
8. | Tejas Jewellers | Syndicate Bank | 200 |
9. | Sarvashree Industries | Syndicate Bank | 400 |
10. | Panjon Pharma Ltd. | Punjab National Bank | 300 |
11. | Porwal Gems | UCO Bank | 300 |
12. | Hotel Aroma Palace | UCO Bank | 225 |
13. | Ritu Food Products | UCO Bank | 177 |
14. | Trimurthi Enterprises | UCO Bank | 155 |
15. | M.M. General Merchant | Union Bank of India | 150 |
16. | Indira Awas Yojana, Rewa | Canara Bank | 135 |
17. | Praman Motors | UCO Bank | 105 |
18. | Megha Sons | UCO Bank | 105 |
19. | Ashoka Agencies | Union Bank of India | 105 |
20. | Saburi Warehouse | Union Bank of India | 85 |
21. | Minerva Automobiles | UCO Bank | 80 |
22. | Hilton Educational Society | UCO Bank | 65 |
23. | Sonal Agro Warehouse | Punjab National Bank | 60 |
24. | Sridhar Radios | Union Bank of India | 60 |
25. | Daga Marketing | Union Bank of India | 50 |
26. | M/s Yadav Brothers | UCO Bank | 50 |
27. | Shree Echo Friendly Ent. | UCO Bank | 50 |
© The Authorised Enforcement & Recovery Agency. Website Design by Desire Infotech.